| Gene Symbol | VMAT2 |
| Full Name | Vesicular Monoamine Transporter 2 |
| Aliases | VMAT2PROTEIN |
| Chromosome | 10q25.2 |
| Function | VMAT2 mediates vesicular uptake of monoamines |
| Primary Expression | all monoaminergic neurons (dopaminergic, serotonergic, noradrenergic) |
| Subcellular Localization | ** | Synaptic vesicles, secretory granules | |
| Molecular Weight | 56 kDa |
| Amino Acids | 525 aa |
| Exons | 18 |
| Pathways | Autophagy, Mapk, Mtor |
| NCBI Gene ID | 6844 |
| Ensembl ID | ENSG00000165646 |
| OMIM | 193001 |
| GeneCards | VMAT2 |
| Human Protein Atlas | VMAT2 |
| Associated Diseases | Parkinson's disease |
| Known Drugs/Compounds | levodopa |
| Interactions | ALPHA-SYNUCLEIN, AMPK, AUTOPHAGY, DAT, MTOR, NEUROINFLAMMATION |
| KG Connections | 28 knowledge graph edges |
| Databases | GeneCardsUniProtHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!
No comments yet. Be the first to comment!