Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about IGFBPL1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | IGFBPL1 |
| Key Genes/Proteins | APOE, C1QA, C1QA, C3, CX3CR1, CX3CL1, CLOCK, ARNTL, DNMT3A, HDAC1/2, GPR43, GPR109A |
| Related Diseases | Alzheimer's disease, neurodegeneration |
| Linked Hypotheses | 7 hypotheses |
graph TD
IGFBPL1[IGFBPL1]
IGFBPL1 -->|regulates| Microglial_Homeostasis[Microglial Homeostasis]
IGFBPL1 -->|inhibits| Microglial_Activation[Microglial Activation]
IGFBPL1 -->|regulates| Metabolic_Reprogramming[Metabolic Reprogramming]
IGFBPL1 -->|stabilizes| Anti_Inflammatory_Transcriptio[Anti-Inflammatory Transcriptional Programs]
IGFBPL1 -->|regulates| microglial_homeostasis[microglial_homeostasis]
IGFBPL1 -->|associated_with_microglial_priming| Alzheimer_s_disease[Alzheimer's disease]
IGFBPL1 -->|co_associated_with| TNF_IL6[TNF/IL6]
IGFBPL1 -->|co_associated_with| Multiple[Multiple]
IGFBPL1 -->|co_associated_with| TREM2[TREM2]
IGFBPL1 -->|co_associated_with| IL1B__TNFA__NLRP3[IL1B, TNFA, NLRP3]
h_d4ff5555[h-d4ff5555] -->|targets| IGFBPL1
C1QA__C3__CX3CR1__CX3CL1[C1QA, C3, CX3CR1, CX3CL1] -->|co_associated_with| IGFBPL1
CLOCK__ARNTL[CLOCK, ARNTL] -->|co_associated_with| IGFBPL1
GPR43__GPR109A[GPR43, GPR109A] -->|co_associated_with| IGFBPL1
HIF1A__NFKB1[HIF1A, NFKB1] -->|co_associated_with| IGFBPL1
APOE[APOE] -->|co_associated_with| IGFBPL1
C1QA[C1QA] -->|co_associated_with| IGFBPL1
DNMT3A__HDAC1_2[DNMT3A, HDAC1/2] -->|co_associated_with| IGFBPL1
h_6880f29b[h-6880f29b] -->|targets| IGFBPL1| Target | Relation | Type | Str |
|---|---|---|---|
| h-cc077b4f0d | targeted_by | hypothesis | 1.00 |
| h-811520b92f | targeted_by | hypothesis | 1.00 |
| h-21d655104e | targeted_by | hypothesis | 1.00 |
| h-1dd95a85f3 | targeted_by | hypothesis | 1.00 |
| h-37fc3b23a5 | targeted_by | hypothesis | 1.00 |
| h-803b338102 | targeted_by | hypothesis | 1.00 |
| h-9d07f0457a | targeted_by | hypothesis | 1.00 |
| microglial_homeostasis | regulates | cellular_process | 0.50 |
| Alzheimer's disease | associated_with_microglial_priming | disease | 0.50 |
| neurodegeneration | associated_with | disease | 0.50 |
| TNF/IL6 | co_associated_with | gene | 0.40 |
| Multiple | co_associated_with | gene | 0.40 |
| TREM2 | co_associated_with | gene | 0.40 |
| IL1B, TNFA, NLRP3 | co_associated_with | gene | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-1dd95a85f3 | targets | hypothesis | 1.00 |
| h-37fc3b23a5 | targets | hypothesis | 1.00 |
| h-803b338102 | targets | hypothesis | 1.00 |
| h-9d07f0457a | targets | hypothesis | 1.00 |
| h-cc077b4f0d | targets | hypothesis | 1.00 |
| h-811520b92f | targets | hypothesis | 1.00 |
| h-21d655104e | targets | hypothesis | 1.00 |
| h-d4ff5555 | targets | hypothesis | 0.80 |
| C1QA, C3, CX3CR1, CX3CL1 | co_associated_with | gene | 0.40 |
| CLOCK, ARNTL | co_associated_with | gene | 0.40 |
| GPR43, GPR109A | co_associated_with | gene | 0.40 |
| HIF1A, NFKB1 | co_associated_with | gene | 0.40 |
| APOE | co_associated_with | gene | 0.40 |
| C1QA | co_associated_with | gene | 0.40 |
| DNMT3A, HDAC1/2 | co_associated_with | gene | 0.40 |
| h-6880f29b | targets | hypothesis | 0.40 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
drug delivery | 2026-04-06 | 7 hypotheses Top: 0.720
neurodegeneration | 2026-04-04 | 14 hypotheses Top: 0.651
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| bEV-mediated synaptic pruning via C1q-C3 pathway | exploratory | Alzheimer's disease | 0.850 | 0.00 | microglia and synapses (in viv | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Insulin-Like Growth Factor Signaling in Alzheimer's Disease: Pathophysiology and [PMID:39240280] | Miao J, Zhang Y, Su C, Zheng Q, Guo J | Molecular neurobiology | 2025 | 1 |
| IGF2BP1 exacerbates neuroinflammation and cerebral ischemia/reperfusion injury b [PMID:40294852] | Li Y, Jiang J, Zhuo Y, Li J, Li Y, Xia Y | Biochimica et biophysica acta. | 2025 | 1 |
| Functional assessments through novel proteomics approaches: Application to insul [PMID:30412730] | Ayyadevara S, Ganne A, Hendrix RD, Balas | Journal of neuroscience method | 2019 | 1 |
| Neuronal functions of FOXO/DAF-16. [PMID:28447066] | Kim SY, Webb AE | Nutrition and healthy aging | 2017 | 1 |
| Caloric restriction. [PMID:21840335] | Speakman JR, Mitchell SE | Molecular aspects of medicine | 2011 | 1 |
| Microglia-mediated IGF-I neuroprotection in the rd10 mouse model of retinitis pi [PMID:22039242] | Arroba AI, Alvarez-Lindo N, van Rooijen | Investigative ophthalmology & | 2011 | 1 |
| Semaglutide treatment reverses HFD induced hippocampal microglia activation and [PMID:41916100] | ["Gong Haodong", "Liu Junlu", "Wang Yiha | Tissue & cell | 2026 | 0 |
| α-Synuclein oligomers potentiate neuroinflammatory NF-κB activity and induce Ca [PMID:38378800] | ["Leandrou Emmanouela", "Chalatsa Ioanna | Translational neurodegeneratio | 2024 | 0 |
| IGFBPL1 is a master driver of microglia homeostasis and resolution of neuroinfla [PMID:37527036] | Pan L, Cho KS, Wei X, Xu F, Lennikov A, | Cell reports | 2023 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.69 · 2026-04-22
closed · Rounds: 4 · Score: 0.86 · 2026-04-12
closed · Rounds: 5 · Score: 0.95 · 2026-04-12