Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about EPS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Lysosomal Cathepsin-Dependent Tau Clearance | 0.767 | neurodegeneration | View |
| PD-Associated GWAS Variants in CTSO and CTSF Genes Create a | 0.743 | neurodegeneration | - |
| Dual Calpain/Cathepsin B Inhibition as Primary Neuroprotecti | 0.644 | neurodegeneration | Why does autophagy inhibition improve ne |
| Selective cathepsin B inhibition prevents cathepsin leakage- | 0.620 | neuroscience | Lysosomal dysfunction and cathepsin leak |
| Limited Calcium Release Without Sufficient Cathepsin Efflux | 0.580 | neurodegeneration | How does controlled lysosomal membrane p |
| Hsp70-based therapy to prevent lysosomal membrane permeabili | 0.570 | neuroscience | Lysosomal dysfunction and cathepsin leak |
| Cathepsin D Replacement to Overcome Lysosomal Protease Defic | 0.434 | proteomics | Quantitative proteomics of the aging syn |
| Cathepsin-Dependent Processing of Pro-Drug Enzymes | 0.400 | neurodegeneration | How does controlled lysosomal membrane p |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
| Tau, neurodegeneration and Alzheimer's disease. [PMID:21214513] | Unknown | Curr Alzheimer Res | 2010 | 0 |
| TNF-alpha signaling in glaucomatous neurodegeneration. [PMID:18929124] | Unknown | Prog Brain Res | 2008 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning EPS in their description or question text
Score: 0.570 · neuroscience · 2026-04-22
## Mechanistic Overview Hsp70-based therapy to prevent lysosomal membrane permeabilization and cathepsin release in AD s
Score: 0.434 · proteomics · 2026-04-25
Cathepsin D Replacement to Overcome Lysosomal Protease Deficiency
Score: 0.400 · neurodegeneration · 2026-04-21
## Mechanistic Overview Cathepsin-Dependent Processing of Pro-Drug Enzymes starts from the claim that modulating CTSD, U