Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DOP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| SRC | binds | protein | 0.90 |
| Breast Cancer | contributes_to | disease | 0.90 |
| Breast Cancer | risk_factor_for | disease | 0.85 |
| MAPK1 | binds | protein | 0.85 |
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| NMN Supplementation Restores SIRT1/p66Shc/FOXO3 Epigenetic A | 0.790 | neurodegeneration | epigenetic reprogramming aging neurons |
| Dopaminergic Ventral Tegmental-Hippocampal Circuit Protectio | 0.740 | neuroscience | Circuit-level neural dynamics in neurode |
| Bacterial Tyramine–Induced DOPAL Accumulation in Enteric Neu | 0.680 | neurodegeneration | What are the mechanisms by which gut mic |
| BH4 Cofactor Restoration as Primary Driver of >500-Fold Dopa | 0.618 | neurodegeneration | What molecular mechanisms underlie Atrem |
| Correcting Gut Microbial Dopamine Imbalance to Support Syste | 0.606 | neurodegeneration | What are the mechanisms by which gut mic |
| Optogenetic restoration of hippocampal gamma oscillations vi | 0.555 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| Bacterial Enzyme-Mediated Dopamine Precursor Synthesis | 0.384 | neurodegeneration | What are the mechanisms by which gut mic |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plasma ATN biomarkers across AD continuum in Chilean cohort | clinical | Alzheimer's disease | 0.950 | 0.00 | Chilean older adults (n=318) w | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Tau depletion effects on neuronal development in primary cultures | exploratory | 0.900 | 0.00 | primary rodent neuronal cultur | proposed | N/A | |
| Differential GWAS of schizophrenia vs PTSD | exploratory | schizophrenia, post-traumatic | 0.900 | 0.00 | human patients - European ance | proposed | N/A |
| Tau depletion effects on neuronal development in primary cultures | exploratory | 0.900 | 0.00 | primary rodent neuronal cultur | proposed | N/A | |
| Creation and validation of 3xAD-ChAT-Cre mouse model | validation | Alzheimer's disease | 0.900 | 0.00 | 3xAD-ChAT-Cre transgenic mice | proposed | N/A |
| GTEx brain tissue expression analysis of MAPT/CRHR1 locus | exploratory | schizophrenia, post-traumatic | 0.850 | 0.00 | human brain tissue samples fro | proposed | N/A |
| Microtubule domain analysis in adult axons | exploratory | 0.800 | 0.00 | adult rodent axons | proposed | N/A | |
| Tau depletion effects on microtubule domains in adult axons | exploratory | 0.800 | 0.00 | adult rodent neurons | proposed | N/A | |
| Levodopa-Induced Dyskinesias Mechanism — Experiment Design | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $2,280,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| A quantitative DOPA decarboxylase biomarker for diagnosis in Lewy body disorders [PMID:41699128] | ["Bolsewig K", "Bellomo G", "Hok-A-Hin Y | Nature medicine | 2026 | 0 |
| Gene therapy for Parkinson's disease: current landscape, translational challenge [PMID:41837837] | Evola V, Parmar MS | Expert review of neurotherapeu | 2026 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Increased plasma DOPA decarboxylase levels in Lewy body disorders are driven by [PMID:39881147] | ["Bolsewig K", "Willemse E", "S\u00e1nch | Nature communications | 2025 | 0 |
| Neurosurgical gene therapy for central nervous system diseases. [PMID:39191071] | Patel RV, Nanda P, Richardson RM | Neurotherapeutics : the journa | 2024 | 0 |
| Characterization of Vps13b-mutant mice reveals neuroanatomical and behavioral ph [PMID:37573958] | ["Montillot C", "Skutunova E", "Ayushma" | Neurobiology of disease | 2023 | 0 |
| Interplay between the catecholaminergic enzymatic axis and neurodegeneration/neu [PMID:36692274] | ["Motta C", "Assogna M", "Bonomi C", "Di | European journal of neurology | 2023 | 0 |
| Long-term efficacy and safety of eladocagene exuparvovec in patients with AADC d [PMID:34763085] | Tai CH, Lee NC, Chien YH, Byrne BJ, Mura | Molecular therapy : the journa | 2022 | 0 |
| Gene therapy restores dopamine transporter expression and ameliorates pathology [PMID:34011628] | Ng J, Barral S, De La Fuente Barrigon C, | Science translational medicine | 2021 | 0 |
| Current Clinical Applications of In Vivo Gene Therapy with AAVs. [PMID:33309881] | Mendell JR, Al-Zaidy SA, Rodino-Klapac L | Molecular therapy : the journa | 2021 | 0 |
| Targeting autophagy using small-molecule compounds to improve potential therapy [PMID:34729301] | Zhang K, Zhu S, Li J, Jiang T, Feng L, P | Acta pharmaceutica Sinica. B | 2021 | 0 |
| Bi-allelic loss of function variants in SLC30A5 as cause of perinatal lethal car [PMID:33547425] | Lieberwirth JK, Joset P, Heinze A, Hents | European journal of human gene | 2021 | 0 |
| Graphene bilayers with a twist. [PMID:33208935] | ["Andrei E", "MacDonald A"] | Nature materials | 2020 | 0 |
| Reconstruction of cell spatial organization from single-cell RNA sequencing data [PMID:32541867] | ["Ren X", "Zhong G", "Zhang Q", "Zhang L | Cell research | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Environmental Regulation, Technological Innovation, and Export Competitiveness: [PMID:32102174] | Liu J, Xie J | International journal of envir | 2020 | 0 |
| Predicting Subjective Recovery from Lower Limb Surgery Using Consumer Wearables. [PMID:33442582] | Karas M, Marinsek N, Goldhahn J, Foschin | Digital biomarkers | 2020 | 0 |
| Gene therapy for neurodegenerative disorders: advances, insights and prospects. [PMID:32963936] | Chen W, Hu Y, Ju D | Acta pharmaceutica Sinica. B | 2020 | 0 |
| Ligand entry in human ileal bile acid-binding protein is mediated by histidine p [PMID:30886237] | ["Horv\u00e1th G", "Egyed O", "Tang C", | Scientific reports | 2019 | 0 |
| [Skin Changes in POEMS Syndrome]. [PMID:30988219] | ["Kuwabara S"] | Brain and nerve = Shinkei kenk | 2019 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning DOP in their description or question text
Score: 0.555 · Alzheimer's disease · 2026-04-21
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via channelrhodopsin-2 expression in P
Score: 0.384 · neurodegeneration · 2026-04-02
Engineered probiotic bacteria expressing tyrosine hydroxylase and aromatic L-amino acid decarboxylase could produce L-DO