| Gene Symbol | TAOK2 |
| Aliases | TAOK2PROTEIN |
| Chromosome | 16p11.2 |
| Protein Family | MAP3K (Ste11) family, TAOK subfamily |
| Protein Type | Kinase |
| Function | p38 MAPK Activation: Phosphorylates and activates MKK3/MKK6 upstream of p38 |
| Molecular Weight | 125 kDa |
| Exons | 22 |
| Pathways | MAPK, MAPK pathway |
| UniProt ID | Q9Y2M8 |
| GeneCards | TAOK2 |
| Human Protein Atlas | TAOK2 |
| p38 activation | Phosphorylates and activates MKK3/MKK6 |
| JNK pathway | Can activate JNK signaling |
| ERK activation | Contributes to ERK pathway |
| Associated Diseases | neurodegeneration |
| Interactions | EEF2 |
| KG Connections | 1 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!