| Gene Symbol | ent-gene-4a3f0c99 |
| Function | Modulates glutamate release, regulates synaptic transmission |
| Receptor | mGluR4 (GRM4 protein) |
| Location | Presynaptic terminals in basal ganglia, cerebellum, hippocampus |
| Class | Group III metabotropic glutamate receptor (Gi/o-coupled) |
| Substantia Nigra pars Reticulata (SNr) | High expression |
| Globus Pallidus externus (GPe) | High expression |
| Striatum | Moderate expression in medium spiny neurons |
| Subthalamic Nucleus | Low to moderate expression |
| Purkinje Cells | High expression |
| Granule Cells | Low expression |
| Deep Cerebellar Nuclei | Moderate expression |
| CA1-CA3 Pyramidal Cells | Low to moderate |
| Interneurons | Variable expression |
| Glutamate Release | mGluR4 activation inhibits glutamate release |
| GABA Release | Modulates GABAergic transmission |
| KG Connections | 2 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!