311,347
Pageviews
225
Sessions
1377.6
Pages/Session
28.4%
Bounce Rate
6070ms
Avg Response
14077
Errors (4xx/5xx)
Daily Trend — 30d vs prior 30d
Top Pages
| Path | Views | Uniq | Avg |
|---|---|---|---|
| 6563 | 36 | 674ms | |
| 5677 | 35 | 78ms | |
| 5204 | 17 | 5940ms | |
| 5091 | 131 | 836ms | |
| 3746 | 169 | 4770ms | |
| 3360 | 3 | 33ms | |
| 3240 | 12 | 3902ms | |
| 3092 | 15 | 3810ms | |
| 2806 | 12 | 6185ms | |
| 2688 | 14 | 2121ms | |
| 2531 | 16 | 7184ms | |
| 2351 | 12 | 1992ms | |
| 2248 | 8 | 1079ms | |
| 2072 | 7 | 1571ms | |
| 2066 | 7 | 712ms | |
| 2050 | 5 | 1992ms | |
| 2045 | 4 | 985ms | |
| 1184 | 2 | 41ms | |
| 1182 | 11 | 3720ms | |
| 994 | 3 | 40ms |
Content Breakdown
dashboard143078 (46.0%)
analyses35448 (11.4%)
hypothesis31822 (10.2%)
wiki17957 (5.8%)
notebook17247 (5.5%)
entity12488 (4.0%)
target10996 (3.5%)
analysis8510 (2.7%)
senate7858 (2.5%)
exchange5364 (1.7%)
forge4220 (1.4%)
gap2812 (0.9%)
debate2782 (0.9%)
atlas2617 (0.8%)
artifact2291 (0.7%)
arena1725 (0.6%)
docs1559 (0.5%)
search815 (0.3%)
quest614 (0.2%)
compare613 (0.2%)
resources530 (0.2%)
other1 (0.0%)
Top Referrers
| Source | Views |
|---|---|
| 291875 | |
| 7345 | |
| 3460 | |
| 3332 | |
| 1854 | |
| 964 | |
| 851 | |
| 408 | |
| 322 | |
| 155 |
Bot Traffic
376,547 bot pageviews (54.7% of total)
Geography & Domains
90% IPs resolved · Resolve new IPsBy Country
| Country | Views | Sessions |
|---|---|---|
| 🇸🇬 Singapore | 5,695 | 1 |
| 🇺🇸 United States | 178 | 5 |
| 🇭🇰 Hong Kong | 10 | 1 |
| 🇨🇭 Switzerland | 6 | 1 |
| 🇸🇪 Sweden | 4 | 1 |
| 🇷🇺 Russia | 2 | 1 |
By City
| City | Views |
|---|---|
| 🇸🇬 Singapore | 5,695 |
| 🇺🇸 North Charleston | 160 |
| 🇭🇰 Hong Kong | 10 |
| 🇺🇸 Santa Clara | 8 |
| 🇨🇭 Wettingen | 6 |
| 🇺🇸 New York | 6 |
Top Domains
| Domain | Views | Sessions |
|---|---|---|
| 🇺🇸 googleusercontent.com | 160 | 1 |
| 🇺🇸 censys-scanner.com | 4 | 1 |
| 🇷🇺 co.uk | 2 | 1 |
Search Query Intelligence
2,337 total searches in period⚠ Action Items
- Content gap: “TREM2” searched 17x with no results — add wiki/hypothesis content
- Content gaps: 20 queries return 0 results — consider bulk content creation or search index improvements
- Low CTR: “TREM2” searched 165x but only 0% click results — improve result relevance
🚫 Content Gaps (20 queries, 0 results)
| Query | Searches | Last |
|---|---|---|
| TREM2hot | 17 | 2026-04-17 |
| tauhot | 12 | 2026-04-17 |
| alzheimerhot | 8 | 2026-04-03 |
| microgliahot | 5 | 2026-04-03 |
| testhot | 5 | 2026-04-17 |
| brainhot | 5 | 2026-04-03 |
| SEA-ADhot | 5 | 2026-04-03 |
| analysis | 3 | 2026-04-03 |
| APOE | 3 | 2026-04-03 |
| Reelin | 3 | 2026-04-02 |
| topic:ampa-modulator | 2 | 2026-04-13 |
| neurodegeneration | 2 | 2026-04-17 |
| kind:index | 2 | 2026-04-16 |
| dopamine | 2 | 2026-04-03 |
| analyses broken links | 2 | 2026-04-13 |
📈 Popular Searches (demand signal)
| Query | Count | Results | CTR |
|---|---|---|---|
| TREM2 | 165 | 51 | 0% |
| tau | 146 | 73 | 0% |
| alzheimer | 98 | 61 | 0% |
| APOE | 58 | 46 | 0% |
| neurodegeneration | 33 | 147 | 0% |
| protein | 25 | 95 | 0% |
| brain | 25 | 56 | 0% |
| microglia | 24 | 105 | 0% |
| Alzheimer | 22 | 89 | 0% |
| test | 21 | 96 | 0% |
| gene | 20 | 58 | 0% |
| FOXP1 neurodegeneration | 13 | 18 | 0% |
| foxp1 | 12 | 76 | 0% |
| tau protein | 11 | 77 | 0% |
| amp | 10 | 76 | 0% |
↩ Search Bounces (UX gap)
| Query | Bounces |
|---|---|
| (no bounce data yet) | |
Queries where the user searched but never clicked a result or navigated further.