Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about microglial inflammasome tone: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| h-gap-2f2e5b80-m3 | involves | hypothesis | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| microglial inflammasome tone defines the therapeutic window | 0.723 | neurodegeneration | How does gut microbiome dysbiosis contri |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 3 hypotheses Top: 0.750
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Renal denervation attenuates cardiac dysfunction in HFpEF by inhibiting the ATP- [PMID:40958035] | Li Z, Sun X, Wang Y | Basic Res Cardiol | 2025 | 0 |
| Joint-specific memory, resident memory T cells and the rolling window of opportu [PMID:38600215] | Chang MH, Fuhlbrigge RC, Nigrovic PA | Nat Rev Rheumatol | 2024 | 0 |
| Pyroptosis in acute pancreatitis and its therapeutic regulation. [PMID:35687256] | Al Mamun A, Suchi SA, Aziz MA | Apoptosis | 2022 | 0 |
| Microglia in multiple sclerosis: Protectors turn destroyers. [PMID:35882229] | Yong | Neuron | 2022 | 0 |
| Microglia in multiple sclerosis: Protectors turn destroyers. [PMID:35882229] | Unknown | Neuron | 2022 | 0 |
| Neuroinflammation in neurodegenerative disorders: the roles of microglia and ast [PMID:33239064] | Kwon, Koh | Translational neurodegeneratio | 2021 | 0 |
| AIM2 in regulatory T cells restrains autoimmune diseases. [PMID:33505023] | Chou WC, Guo Z, Guo H | Nature | 2021 | 0 |
| Neuroinflammation in neurodegenerative disorders: the roles of microglia and ast [PMID:33239064] | Unknown | Translational neurodegeneratio | 2021 | 0 |
| AIM2 in regulatory T cells restrains autoimmune diseases. [PMID:33505023] | Chou WC, Guo Z, Guo H, Chen L, Zhang G, | Nature | 2021 | 0 |
| Microglia in Alzheimer's disease. [PMID:29196460] | Unknown | The Journal of cell biology | 2018 | 0 |
| Microglia in Alzheimer's disease. [PMID:29196460] | Hansen, Hanson, Sheng | The Journal of cell biology | 2018 | 0 |
| ESCRT-dependent membrane repair negatively regulates pyroptosis downstream of GS [PMID:30467171] | Rühl S, Shkarina K, Demarco B | Science | 2018 | 0 |
Multi-agent debates referencing this entity
active · Rounds: 3 · Score: 0.75 · 2026-04-26
active · Rounds: 3 · Score: 0.75 · 2026-04-26
closed · Rounds: 4 · Score: 0.78 · 2026-04-26
Hypotheses and analyses mentioning microglial inflammasome tone in their description or question text
No additional research found