Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TREML2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | TREML2 |
| Full Name | Triggering Receptor Expressed on Myeloid Cells-Like 2 |
| Chromosome | 6p21.1. |
| Protein Type | Gene |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Subcellular Localization | patterns [6]. These database references provide foundational information for researchers investigating TREML2 function a |
| Ensembl ID | ENSG00000162009 |
| GeneCards | TREML2 |
| Human Protein Atlas | TREML2 |
| Associated Diseases | neurodegeneration |
| SciDEX Hypotheses | Astrocytic TREM2-Like Receptor Modulation of Synap |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TREML2["TREML2"]
neurodegeneration["neurodegeneration"]
TREML2 -->|"implicated_in"| neurodegeneration
style TREML2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Astrocytic TREM2-Like Receptor Modulation of Synaptic Streng | 0.380 | connectomics | Human connectome alterations in Alzheime |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Molecular mechanism of Alzheimer's disease using integrated multi-omics. [PMID:41907842] | Alhusaini M, Mussa BM, Ilce BY, Alhaj H, | Frontiers in aging neuroscienc | 2026 | 0 |
| Molecular sabotage of hippocampal synaptic plasticity by amyloid-β in Alzheimer' [PMID:41929946] | ["Behroozi Zahra", "Askarpour Hedyeh", " | Journal of Alzheimer's disease | 2026 | 0 |
| Knockdown of astrocytic TREM2 in the hippocampus relieves cognitive decline in e [PMID:32991925] | Unknown | Behav Brain Res | 2021 | 0 |
| Disease-modifying treatment with I(2) imidazoline receptor ligand LSL60101 in an [PMID:33817786] | Unknown | Br J Pharmacol | 2021 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning TREML2 in their description or question text
No additional research found