Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about M2 microglia: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| Blood-Brain Barrier Disruption | protects_against | process | 0.85 |
| BDNF | releases | protein | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TREM2 | promotes | gene | 0.90 |
| Lipid Nanoparticle | targets | compound | 0.90 |
| 37069462 | associated with | paper | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2 Microglial Activation Rescues Amyloid Clearance in AD | 0.682 | neurodegeneration | Test Hypothesis Fixtures |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| Interplay between CD33 and TREM2 in Alzheimer's Disease: Potential Mechanistic I [PMID:41388352] | ["Akinluyi Elizabeth T", "Takahashi-Yama | ACS chemical neuroscience | 2026 | 0 |
| Microglial mTOR Activation Upregulates Trem2 and Enhances β-Amyloid Plaque Clear [PMID:35672148] | ["Shi Qian", "Chang Cheng", "Saliba Afaf | The Journal of neuroscience : | 2022 | 0 |
| Discovery and engineering of an anti-TREM2 antibody to promote amyloid plaque cl [PMID:35921534] | ["Zhao P", "Xu Y", "Fan X", "Li L", "Li | mAbs | 2022 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning M2 microglia in their description or question text
No additional research found