Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about INTERFERON_GAMMA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| C4B | induced_by | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| miR-155/Interferon-gamma Feedback Loop as a Reversible Molec | 0.843 | neurodegeneration | How do different microglial subtypes (DA |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Anti-miR-155 LNA Oligonucleotide Shifts Microglia to Homeostatic State | in_vivo | neurodegeneration | 0.774 | 0.65 | C57BL/6J LPS model (chronic i. | proposed | $58,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Changes in Circulating Levels of miR-30b During Minipuberty and Puberty in Girls [PMID:40899010] | Albrechtsen HM, Saritas G, Winge SB, Mai | J Clin Endocrinol Metab | 2026 | 0 |
| Epigenetics in chronic rhinosinusitis. [PMID:41442742] | Kumar N, Brar T, Lal D | Curr Opin Otolaryngol Head Nec | 2026 | 0 |
| Extracellular vesicles in type 2 diabetes exhibit elevated miR-155 cargo and Ann [PMID:41786286] | Jackson G, Islam H, de Souza Teixeira AA | Life Sci | 2026 | 0 |
| Decoding microRNA-Protein Interaction Networks in Alzheimer's Disease: Molecular [PMID:41918207] | Mishra R, Gupta JK | Curr Alzheimer Res | 2026 | 0 |
| Di-2-ethylhexylphthalate-induced miR155-5P promotes placental ferroptosis. [PMID:41937013] | Gu X, Sun F, Li Y, Yang S, Li Y | Int J Biol Macromol | 2026 | 0 |
| Extracellular Vesicles in Obesity: From Pathophysiological Mediators to Therapeu [PMID:41977323] | Pavlović N, Todorović P, Maglica M, Kopi | Int J Mol Sci | 2026 | 0 |
| Decoding microRNA-Protein Interaction Networks in Alzheimer's Disease: Molecular [PMID:41918207] | Mishra R, Gupta JK | Current Alzheimer research | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning INTERFERON_GAMMA in their description or question text
No additional research found