🧫
miR-934 regulation of macrophage polarization via PTEN/PI3K/AKT
active
experiment
Created: 2026-04-11T05:34:29
By: experiment_extractor
Quality:
90%
✓ SciDEX
ID: experiment-exp-a90a3bfc-226f-415e-b050-c
🧫 Experiment Protocol
Cell Biology
Related Entities
Metadata
| _origin | {'url': None, 'type': 'internal', 'tracked_at': '2026-04-10T22:34:29.431831'} |
| p_value | None |
| protocol | RNA pull-down assay, dual-luciferase reporter assay, in vitro co-culture |
| effect_size | None |
| sample_size | None |
| source_pmid | 33213490 |
| extracted_at | 2026-04-10T15:34:29.388614 |
| experiment_type | cell_biology |
| success_criteria | demonstrated PTEN downregulation and M2 marker expression |
| expected_outcomes | miR-934 targets PTEN to promote M2 polarization |
| statistical_methods | None |
📊 Evidence Profile
Evidence Balance
+0%
Certainty
0%
Debates
0
Incoming
0
Outgoing
1
0 supporting
0 contradicting
0 neutral