| Gene Symbol | CHRNA4 |
| Full Name | Cholinergic Receptor Nicotinic Alpha Subunit 4 |
| Chromosome | 20q13.31 |
| Protein Type | Channel |
| Function | Nicotinic α4β2 receptor function |
| UniProt ID | P43681 |
| NCBI Gene ID | 1137 |
| Ensembl ID | ENSG00001202073 |
| OMIM | 118504 |
| GeneCards | CHRNA4 |
| Human Protein Atlas | CHRNA4 |
| Official Symbol | CHRNA4 |
| Official Name | Cholinergic Receptor Nicotinic Alpha 4 Subunit |
| α4β2* | Most abundant in brain (hippocampus, cortex, thalamus) |
| α4α5β2* | Higher Ca2+ permeability, in VTA, substantia nigra |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!