| Gene Symbol | CHRNA9 |
| Full Name | Cholinergic Receptor Nicotinic Alpha Subunit 9 |
| Chromosome | 17p13.2 |
| Protein Family | Cys-loop nAChR family |
| Function | The CHRNA9 gene encodes a protein involved in critical cellular processes in the nervous system. |
| Primary Expression | outer hair cells of the cochlea |
| Subcellular Localization | </b></td><td>Plasma membrane (ion channel)</td></tr> [@wang2014] |
| UniProt ID | [Q9GZZ3](https://www.uniprot.org/uniprot/Q9GZZ3) |
| Ensembl ID | ENSG00000174373 |
| GeneCards | CHRNA9 |
| Human Protein Atlas | CHRNA9 |
| Extracellular N-terminal domain | Contains the characteristic Cys-loop motif and agonist binding sites |
| Intracellular loop | Contains sites for post-translational modifications and protein interactions |
| C-terminal domain | Involved in receptor assembly and trafficking |
| Dopaminergic neuron protection | α9* nAChRs on substantia nigra dopamine neurons provide neuroprotective signaling[@quik2015] |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!