| Gene Symbol | MYO6 |
| Full Name | Myosin VI |
| Chromosome | 6q13 |
| Function | ### Cellular Functions |
| Primary Expression | Inner ear, kidney, brain, testis |
| Molecular Weight | 170 kDa |
| UniProt ID | [Q9UMR5](https://www.uniprot.org/uniprot/Q9UMR5) |
| Ensembl ID | ENSG00000128595 |
| OMIM | 600970 |
| GeneCards | MYO6 |
| Human Protein Atlas | MYO6 |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!