| Gene Symbol | SYNAPTOGENIN |
| Full Name | Synaptogyrin Family |
| Aliases | SYNGR |
| Chromosome | 12p13.31 |
| Protein Type | Synaptic vesicle membrane proteins |
| Function | Synaptic vesicle cycling, neurotransmitter release |
| Primary Expression | Presynaptic terminals, synaptic vesicles |
| Amino Acids | 158 aa |
| UniProt ID | Q9H0Y7 |
| NCBI Gene ID | 90863 |
| GeneCards | SYNAPTOGENIN |
| Human Protein Atlas | SYNAPTOGENIN |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!