| Gene Symbol | BCL2L2 |
| Aliases | BCL-W |
| Chromosome | 14q11.2 |
| Function | is an anti-apoptotic member of the BCL-2 protein family. |
| Primary Expression | adult tissues with particularly high expression in the brain, spinal cord, and testis |
| Molecular Weight | 20 kDa |
| Amino Acids | 193 aa |
| Exons | 3 |
| UniProt ID | Q92823 |
| NCBI Gene ID | 10017 |
| GeneCards | BCL2L2 |
| Human Protein Atlas | BCL2L2 |
| Associated Diseases | Alzheimer's disease, Parkinson's disease, Huntington's disease |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!