| Gene Symbol | ent-gene-93a84393 |
| Hippocampus | High expression in CA1-CA3 pyramidal neurons, dentate gyrus granule cells |
| Cortex | Layers II-III and V, pyramidal neurons and interneurons |
| Striatum | Medium spiny neurons, GABAergic projection neurons |
| Basal ganglia | Substantia nigra pars reticulata, globus pallidus |
| Thalamus | Intralaminar nuclei, relay nuclei |
| Cerebellum | Purkinje cells, deep nuclei |
| Brainstem | Various nuclei involved in motor control |
| KG Connections | 2 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!