Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ent-gene-c9bd5aec: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:RBM45 | data_in | dataset_row | 0.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:RBM45 | data_in | dataset_row | 0.00 |
| 34118419 | redistributes to cytoplasm where it co-aggregates with | paper | 0.90 |
| 25939382 | exits nucleus in | paper | 0.90 |
| 32586379 | forms nuclear and cytoplasmic inclusions in | paper | 0.90 |
| 32586379 | undergoes incorporation into | paper | 0.90 |
| 29140459 | recruited to | paper | 0.90 |
| 29140459 | competes with | paper | 0.90 |
| 26979993 | associates with | paper | 0.90 |
| 26979993 | interact with | paper | 0.90 |
| 26979993 | localizes to inclusions in | paper | 0.90 |
| 25939382 | binds and stabilizes | paper | 0.90 |
| 22993125 | observed in | paper | 0.90 |
| 22993125 | co-localizes with | paper | 0.90 |
| 22993125 | linked to | paper | 0.90 |
| 32586379 | is diffusely distributed in the nucleus and does not localize to | paper | 0.90 |
| 22993125 | is altered in | paper | 0.90 |
| 22993125 | detected in | paper | 0.90 |
| 34118419 | leads to aggregate formation with trapping of | paper | 0.60 |
| 22993125 | contains sequence similarities to | paper | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ent-gene-c9bd5aec in their description or question text
No additional research found