Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ent-gene-9f063e98: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:LRRK2 | data_in | dataset_row | 0.00 |
| R-HSA-8857538 | participates_in_pathway | pathway | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:LRRK2 | data_in | dataset_row | 0.00 |
| proteins-lrrk2-protein | describes | wiki_page | 1.00 |
| 40690364 | phosphorylates | paper | 0.90 |
| 38307024 | phosphorylates and inactivates | paper | 0.90 |
| 33177079 | is recruited to | paper | 0.90 |
| 33177079 | recruits | paper | 0.90 |
| 33177079 | recruits JIP4 to lysosomes via phosphorylation of | paper | 0.90 |
| 40690364 | counteracts | paper | 0.90 |
| 32853409 | phosphorylates | paper | 0.90 |
| 34125248 | is an endogenous substrate of | paper | 0.90 |
| 38307024 | phosphorylates | paper | 0.90 |
| 33177079 | recruits JIP4 to lysosomes in a kinase-dependent manner via phosphorylation of | paper | 0.90 |
| 33177079 | orchestrates | paper | 0.90 |
| 33177079 | is orchestrated by | paper | 0.90 |
| 36085537 | has kinase-dependent effects on | paper | 0.90 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ent-gene-9f063e98 in their description or question text
No additional research found