Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about amyloid_plaque: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| ds-b3d65f2c2ca6 | provides_data_for | dataset | 1.00 |
| ds-6784494f1741 | provides_data_for | dataset | 1.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-b3d65f2c2ca6 | data_in | dataset | 1.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2-Deficient Microglia as Drivers of Amyloid Plaque Toxic | 0.827 | neurodegeneration | Legacy Pre-Pipeline Hypothesis Import |
| Amyloid Plaque Clearance Triggers Downstream Reduction in Ta | 0.475 | - | Can CSF p-tau217 normalization serve as |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-25 | 8 hypotheses Top: 0.640
neuroinflammation | 2026-04-14 | 0 hypotheses
neurodegeneration | 2026-04-14 | 2 hypotheses Top: 0.619
neurodegeneration | 2026-04-10 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Single nuclei transcriptomic and epigenomic profiling of 84 donors acr | gene_expression | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| The Seattle Alzheimer's Disease Brain Cell Atlas (SEA-AD) integrates n | neuropathology | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| In late life, NfL demonstrated the strongest association with incident | clinical | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Complex gene expression differences were identified, ranging from glob | gene_expression | Alzheimer's disease | 0.500 | 0.00 | post_mortem_brain | extracted | N/A |
| A subset of donors with particularly severe cellular and molecular phe | clinical | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Midlife hypertension was associated with 0.15-SD faster NfL increase a | clinical | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| A subset of donors exhibited particularly severe cellular and molecula | computational | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Cell type-specific analysis identified early-phase loss of somatostati | gene_expression | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Single-cell/multiomics analysis of 84 human post-mortem brains reveale | computational | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
| Temporal analysis of gene expression differences across disease progre | gene_expression | Alzheimer's disease | 0.500 | 0.00 | human | extracted | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.66 · 2026-04-25
closed · Rounds: 4 · Score: 0.50 · 2026-04-20
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
closed · Rounds: 4 · Score: 0.60 · 2026-04-15
Hypotheses and analyses mentioning amyloid_plaque in their description or question text
No additional research found