Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SPM_synthesis: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| mitochondrial_dysfunction | inhibits | phenotype | 1.00 |
| ALOX5 | activates | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Mitochondrial SPM Synthesis Platform Engineering | 0.647 | neurodegeneration | Neuroinflammation resolution mechanisms |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| s:** - ALOX15 overexpression in healthy astrocytes should be protectiv | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Allosteric properties of mammalian ALOX15 orthologs. [PMID:41654134] | Yang J, Borchert A, Kuhn H | J Biol Chem | 2026 | 1 |
| SBFI26 induces triple-negative breast cancer cells ferroptosis via lipid peroxid [PMID:38516826] | He G, Zhang Y, Feng Y, Chen T, Liu M, Ze | J Cell Mol Med | 2024 | 1 |
| Mitochondrial DNA stress triggers autophagy-dependent ferroptotic death. [PMID:32186434] | Li C, Zhang Y, Liu J, Kang R, Klionsky D | Autophagy | 2021 | 1 |
| 5-lipoxygenase pathway and its downstream cysteinyl leukotrienes as potential th [PMID:32222525] | Chen F, Ghosh A, Lin J, Zhang C, Pan Y, | Brain Behav Immun | 2020 | 1 |
| Decoding cell death signals in liver inflammation. [PMID:23567086] | Brenner C, Galluzzi L, Kepp O, Kroemer G | J Hepatol | 2013 | 1 |
| Intestinal mast cell-derived leukotrienes mediate the anaphylactic response to i [PMID:40773543] | Bachtel ND, Cullen JL, Liu M, Erickson S | Science (New York, N.Y.) | 2025 | 0 |
| The arginine methyltransferase PRMT7 promotes extravasation of monocytes resulti [PMID:35288557] | Günes Günsel G, Conlon TM, Jeridi A, Kim | Nature communications | 2022 | 0 |
| Single-cell epigenomic analyses implicate candidate causal variants at inherited [PMID:33106633] | ["Corces M", "Shcherbina A", "Kundu S", | Nature genetics | 2020 | 0 |
| Factors associated with the number of drugs in darunavir/cobicistat regimens. [PMID:31586414] | ["Martinez E", "Negredo E", "Knobel H", | The Journal of antimicrobial c | 2020 | 0 |
| The influence of muscle length on gastrocnemius and vastus lateralis muscle oxyg [PMID:31563842] | ["Williamson S", "Sanni A", "McCully K"] | Journal of electromyography an | 2019 | 0 |
| Mechanistic basis for the evolution of chalcone synthase catalytic cysteine reac [PMID:30291143] | ["Liou G", "Chiang Y", "Wang Y", "Weng J | The Journal of biological chem | 2018 | 0 |
| Prevalence and risk factors of excessive daytime sleepiness in insomnia sufferer [PMID:29167048] | ["Hein M", "Lanquart J", "Loas G", "Huba | Journal of psychosomatic resea | 2017 | 0 |
| The association of insertions/deletions (INDELs) and variable number tandem repe [PMID:28615046] | ["Say Y"] | Journal of physiological anthr | 2017 | 0 |
| Diversity of bats trypanosomes in hydroeletric area of Belo Monte in Brazilian A [PMID:27633579] | ["da Costa A", "Nunes P", "Leite B", "Fe | Acta tropica | 2016 | 0 |
| Towards quantitative electrostatic potential mapping of working semiconductor de [PMID:25576656] | ["Yazdi S", "Kasama T", "Beleggia M", "S | Ultramicroscopy | 2015 | 0 |
| Unusual CD8 positive lymphomatoid papulosis in childhood. [PMID:25419749] | Mateo S, Vázquez Osorio I, José Seoane M | Dermatology online journal | 2014 | 0 |
| Application of a scattered-light radiometric power meter. [PMID:21528989] | ["Caron J", "DiComo G", "Ting A", "Fisch | The Review of scientific instr | 2011 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning SPM_synthesis in their description or question text
No additional research found