Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ER dysfunction: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| p62 | prevents | protein | 0.90 |
| p62/SQSTM1 deletion | causes | gene | 0.90 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| VPS35 Retromer Dysfunction Creates a GCase Trafficking Bottl | 0.700 | neurodegeneration | - |
| Brain Insulin Resistance with Glucose Transporter Dysfunctio | 0.596 | neurodegeneration | Metabolic reprogramming in neurodegenera |
| Soluble LRP1 Fragments Serve as Blood-Based Indicators of Im | 0.485 | - | What blood-brain barrier permeability ch |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-07 | 7 hypotheses Top: 0.772
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Comparative study of the glucolipid profile and GLUTs gene expression in respons [PMID:41232212] | ["Wang Z", "Wang H", "Du P", "Zhang X", | Poultry science | 2025 | 0 |
| Altered Glut4, IRAP, and Brain Insulin Signaling in a Mouse Model of Epilepsy an [PMID:41369048] | ["Xu W", "Neal E", "Barlow N", "Thompson | Journal of neurochemistry | 2025 | 0 |
| Targeting glucose transporters in parkinson's disease: a novel metabolic approac [PMID:40879857] | ["Singh G", "Ansari S", "Aran K"] | Metabolic brain disease | 2025 | 0 |
| Tirzepatide prevents neurodegeneration through multiple molecular pathways. [PMID:38287296] | Fontanella RA, Ghosh P, Pesapane A, Takt | Journal of translational medic | 2024 | 0 |
| A high fat diet potentiates neonatal iron overload-induced memory impairments in [PMID:38358514] | ["do Nascimento F", "de Freitas B", "Dos | European journal of nutrition | 2024 | 0 |
| [WALANT - Wide Awake Local Anaesthesia No Tourniquet: Complications in elective [PMID:35168268] | Wieschollek S, Forster S, Megerle K | Handchirurgie, Mikrochirurgie, | 2022 | 0 |
| Complete Genome Sequence of Geobacter sp. Strain FeAm09, a Moderately Acidophili [PMID:33446582] | Yadav P, Antony-Babu S, Hayes E, Healy O | Microbiology resource announce | 2021 | 0 |
| Engineering complex communities by directed evolution. [PMID:33986540] | Chang CY, Vila JCC, Bender M, Li R, Mank | Nature ecology & evolution | 2021 | 0 |
| Successful Nonoperative Treatment of Osteochondritis Dissecans of the Humeral Ca [PMID:34825100] | Tajika T, Kuboi T, Endo F, Hatori Y, Sai | Progress in rehabilitation med | 2021 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning ER dysfunction in their description or question text
No additional research found