Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Development: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| Microglia Phenotype | correlates_with | phenotype | 0.90 |
| Peripheral Macrophages Phenotype | correlates_with | phenotype | 0.85 |
| PI3K/AKT/mTOR | involved_in | pathway | 0.85 |
| Ferroptosis | involved_in | process | 0.85 |
| MICROGLIA | involved_in | cell_type | 0.80 |
| Retinoic Acid Receptor | regulates | receptor | 0.80 |
| 36202095 | accumulate during | paper | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Interneuron SYNGAP1 Deficiency Disrupts Cortical Circuit Ass | 0.683 | neurodevelopment | How does SYNGAP1, a 'synaptic' protein, |
| Acid-Degradable LNP-Mediated Prenatal CRISPR Intervention fo | 0.638 | neurodegeneration | CRISPR-based therapeutic approaches for |
| Developmental stage-specific dominance of tau vs MAP6 functi | 0.550 | neurodegeneration | View |
| H4: Polycomb Repression Relaxes at Neurodevelopment Genes | 0.530 | neurodegeneration | Investigate mechanisms of epigenetic rep |
| Developmental Critical Period Extension for Memory Recovery | 0.455 | spatial memory | What neural circuits encode and maintain |
| Bivalent Domain Resolution Failure at Neurodevelopment Genes | 0.410 | neurodegeneration | Comparative epigenetic signatures: DNA m |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 2 hypotheses Top: 0.444
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning Development in their description or question text