Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about C1QA/C1QC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| No incoming edges | |||
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| C1Q-Triggered NLRP3 Inflammasome Assembly in Plaque Macropha | 0.631 | neuroinflammation | What are the specific molecular mechanis |
| C1Q-Induced Foam Cell Formation via Scavenger Receptor Upreg | 0.620 | neuroinflammation | What are the specific molecular mechanis |
| C1Q-Mediated Defective Efferocytosis Driving Necrotic Core E | 0.600 | neuroinflammation | What are the specific molecular mechanis |
| C1Q-Angiogenic Axis Promoting Plaque Neovascularization | 0.530 | neuroinflammation | What are the specific molecular mechanis |
| NETosis Amplification by C1Q in Plaque Neutrophils | 0.500 | neuroinflammation | What are the specific molecular mechanis |
| C1Q-Glia Cross-Talk in Vascular Dementia Pathogenesis | 0.470 | neuroinflammation | What are the specific molecular mechanis |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning C1QA/C1QC in their description or question text