Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AD: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
AD is a disease characterized by neurodegeneration research. Key relationships include: implicated in, associated with, causes. Associated with DEMENTIA, T2D, T2DM. Connected to 236 entities in the SciDEX knowledge graph.
No AI portrait yet
| Associated Genes | A2M, ABCA1, ABCB1, ABCD3, ABCG1, ACHE, ACTB, AGER |
| Therapeutic Agents | HTL9936, resveratrol |
| KG Connections | 1498 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
AD["AD"] -->|"causes"| neurodegeneration["neurodegeneration"]
AD["AD"] -->|"causes"| memory_loss["memory_loss"]
AD["AD"] -->|"associated"| TAU["TAU"]
AD["AD"] -->|"causes"| IMMUNE_TOL["IMMUNE_TOL"]
AD["AD"] -->|"causes"| DEMENTIA["DEMENTIA"]
AD["AD"] -.->|"inhibits"| cholinergic_transmission["cholinergic_transmission"]
TAU_1["TAU"] -->|"associated"| AD["AD"]
BETA_AMYLOID["BETA_AMYLOID"] -->|"causes"| AD["AD"]
PHOSPHORYLATED_TAU["PHOSPHORYLATED_TAU"] -->|"causes"| AD["AD"]
SOD1["SOD1"] -->|"associated"| AD["AD"]
style AD fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| neurodegeneration | causes | phenotype | 0.87 |
| memory_loss | causes | phenotype | 0.72 |
| TAU | associated_with | protein | 0.72 |
| IMMUNE_TOL | causes | phenotype | 0.72 |
| DEMENTIA | causes | disease | 0.72 |
| CHOLINERGIC_TRANSMISSION | associated_with | pathway | 0.64 |
| PROTEOME | regulates | pathway | 0.64 |
| cholinergic_transmission | inhibits | pathway | 0.64 |
| INFLAMMASOME | regulates | pathway | 0.60 |
| MAO | inhibits | gene | 0.60 |
| RAS | inhibits | gene | 0.60 |
| NLRP3 | enhances | gene | 0.60 |
| NEUROINFLAMMATION | causes | pathway | 0.60 |
| CX3CR1 | co_discussed | gene | 0.60 |
| STING | targets | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| INFLAMMASOME | enhances | pathway | 0.60 |
| MAO | associated_with | gene | 0.60 |
| FUS | mediates | gene | 0.60 |
| FUS | targets | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| AKT | enhances | gene | 0.60 |
| TFEB | co_discussed | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| MICROGLIA | mediates | cell_type | 0.60 |
| HD | co_discussed | gene | 0.60 |
| HUNTINGTON'S DISEASE | co_discussed | disease | 0.60 |
| HD | regulates | gene | 0.60 |
| APOE | disrupts | gene | 0.60 |
| ALZHEIMER'S DISEASE | expresses | disease | 0.60 |
| MICROGLIA | inhibits | cell_type | 0.60 |
| MAPT | co_discussed | gene | 0.60 |
| NLRP3 | causes | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| FUS | co_discussed | gene | 0.60 |
| GSK3B | activates | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
| MAPT | activates | gene | 0.60 |
| NFKB | activates | gene | 0.60 |
| FRONTOTEMPORAL DEMENTIA | co_discussed | disease | 0.60 |
| FTD | co_discussed | gene | 0.60 |
| CLU | regulates | gene | 0.60 |
| MBP | regulates | gene | 0.60 |
| BIN1 | protects_against | gene | 0.60 |
| BIN1 | inhibits | gene | 0.60 |
| LEWY BODY DEMENTIA | co_discussed | disease | 0.60 |
| LRRK2 | associated_with | gene | 0.60 |
| PSEN2 | associated_with | gene | 0.60 |
| DOPAMINERGIC | co_discussed | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| entities-ros | associated_with | wiki | 0.00 |
| entities-atp7b-gene | associated_with | wiki | 0.00 |
| entities-histone-methylation | associated_with | wiki | 0.00 |
| TDP-43 | associated_with | protein | 0.95 |
| 30541566 | were increased in | paper | 0.90 |
| 41660275 | elevated in | paper | 0.90 |
| 30541566 | was highly increased in | paper | 0.90 |
| 41660275 | significantly elevated in | paper | 0.90 |
| 41660275 | positively correlated in CN but attenuated in | paper | 0.90 |
| TAU | associated_with | entity | 0.90 |
| 30541566 | was reduced in early stages and highly increased in | paper | 0.90 |
| 30541566 | were significantly higher in | paper | 0.90 |
| biomarkers-adpd-2026-blood-biomarkers | describes | wiki | 0.90 |
| APOE ε4 | risk_factor_for | gene | 0.90 |
| APOE | associated_with | entity | 0.85 |
| MIR-146A | associated_with | mirna | 0.80 |
| SOD1 | associated_with | gene | 0.72 |
| PHOSPHORYLATED_TAU | causes | protein | 0.72 |
| BETA_AMYLOID | causes | protein | 0.72 |
| resveratrol | targets | drug | 0.70 |
| entities-dian-observational-study | associated_with | wiki | 0.65 |
| entities-ltp | associated_with | wiki | 0.65 |
| entities-neprilysin | associated_with | wiki | 0.65 |
| T2D | associated_with | disease | 0.64 |
| NEUROINFLAMMATION | contributes_to | phenotype | 0.64 |
| AGE | associated_with | phenotype | 0.64 |
| MICROGLIA | associated_with | cell_type | 0.64 |
| TAU | causes | protein | 0.64 |
| SNCA | associated_with | gene | 0.64 |
| T2DM | associated_with | disease | 0.64 |
| HTL9936 | treats | drug | 0.64 |
| PARK7 | associated_with | gene | 0.64 |
| ACHE | mediates | gene | 0.60 |
| ACHE | causes | gene | 0.60 |
| ABCA1 | activates | gene | 0.60 |
| ACHE | enhances | gene | 0.60 |
| AB | activates | gene | 0.60 |
| ABCA1 | enhances | gene | 0.60 |
| ABCA1 | causes | gene | 0.60 |
| ACHE | co_discussed | gene | 0.60 |
| ABCA1 | associated_with | gene | 0.60 |
| AB | co_discussed | gene | 0.60 |
| ABCA1 | interacts_with | gene | 0.60 |
| ABCA1 | transports | gene | 0.60 |
| ABCA1 | expresses | gene | 0.60 |
| ABCA1 | regulates | gene | 0.60 |
| AB | targets | gene | 0.60 |
| ACHE | markers | gene | 0.60 |
| ABCA1 | co_discussed | gene | 0.60 |
| ACHE | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 5 hypotheses Top: 0.712
neurodegeneration | 2026-04-25 | 6 hypotheses Top: 0.583
neurodegeneration | 2026-04-25 | 7 hypotheses Top: 0.640
neurodegeneration | 2026-04-25 | 8 hypotheses Top: 0.640
neuropharmacology | 2026-04-25 | 3 hypotheses Top: 0.640
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Proposed experiment from debate on Synaptic pruning by microglia in ea | falsification | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $200,000 |
| Proposed experiment from debate on Senolytics targeting p16/p21+ senes | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Biomechanical Impact Profiles and Chronic Traumatic Encephalopathy Phe | clinical | Neurodegeneration | 0.400 | 0.50 | in_silico | proposed | $180,000 |
| Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Experiment: Autoimmune Hypothesis Testing in AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experimental: CAAR-T Cell Therapy for Autoantibody-Mediated Neurotoxic | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| cGAS-STING Pathway Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Microglial Aging and Immune Memory in Neurodegeneration — Training the | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Microglial Contributions to Huntington's Disease Pathogenesis | validation | Neuroinflammation | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Mixed Pathology Effects on Parkinson's Disease Progression and Treatme | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement, Inflammasome, and Microglial Crosstalk in Glaucoma: From Neurodegene [PMID:41900887] | Chen TY, Wu N, Sun X | Life (Basel) | 2026 | 1 |
| Systemic Neurodegeneration and Brain Aging: Multi-Omics Disintegration, Proteost [PMID:40868276] | Voicu V, Toader C, Șerban M, Covache-Bus | Biomedicines | 2025 | 1 |
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Microglia regulation of synaptic plasticity and learning and memory. [PMID:34472455] | Cornell J, Salinas S, Huang HY, Zhou M | Neural Regen Res | 2022 | 1 |
| Complement and microglia mediate early synapse loss in Alzheimer mouse models. [PMID:27033548] | Hong S, Beja-Glasser VF, Nfonoyim BM, Fr | Science | 2016 | 1 |
| Panacis Quinquefolii Radix Polysaccharides Alleviate Depressive-Like Behaviors i [PMID:41914021] | Xie M, Feng L, Li R, Li M, Shen L, Zhang | CNS neuroscience & therapeutic | 2026 | 0 |
| Vaccine-induced antibodies can limit Salmonella infection in the absence of comp [PMID:41738756] | Perez-Toledo M, Aksu-Istil K, Marcial-Ju | mBio | 2026 | 0 |
| The Immuno-Glial Connectome in Alzheimer's Disease: Integrating Central and Peri [PMID:41569436] | Gopalakrishna PK, Che Mohd Nassir CMN, A | Cellular and molecular neurobi | 2026 | 0 |
| Messengers of coagulopathy: complement-carrying extracellular vesicles in SARS-C [PMID:41766448] | Taxiarchis A, Pruner I | Current opinion in hematology | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| PDE4 inhibition alleviates HMGB1/C1q/C3-mediated excessive phagocytic pruning of [PMID:39947489] | Zhao Q, Zeng C, Luo F, Xian Z, Wen H, Tu | Brain, behavior, and immunity | 2025 | 0 |
| Microglia activation orchestrates CXCL10-mediated CD8+ T cell recruitment to pro [PMID:40404995] | Groh J, Feng R, Yuan X, Liu L, Klein D, | Nature neuroscience | 2025 | 0 |
| Chrysophanol Attenuates Cognitive Impairment, Neuroinflammation, and Oxidative S [PMID:40728692] | Khan JZ, Zainab SR, Alattar A | Neurochem Res | 2025 | 0 |
| Qingda granule alleviates cerebral ischemia/reperfusion injury by inhibiting TLR [PMID:38184025] | Unknown | Journal of ethnopharmacology | 2024 | 0 |
| Botulinum Neurotoxin Induces Neurotoxic Microglia Mediated by Exogenous Inflamma [PMID:38342616] | Ambrin G, Kang YJ, Van Do K, Lee C, Sing | Advanced science (Weinheim, Ba | 2024 | 0 |
| Development of Injectable Thermosensitive Nanocomposite Hydrogel for Ratiometric [PMID:38456789] | ["Zhu J", "Wei R", "Hu G", "Wang H", "Wa | Small (Weinheim an der Bergstr | 2024 | 0 |
| Sirt6 protects retinal ganglion cells and optic nerve from degeneration during a [PMID:38659223] | Xia F, Shi S, Palacios E, Liu W, Buscho | Molecular therapy : the journa | 2024 | 0 |
| The Role of Complement Dysregulation in Glaucoma. [PMID:38396986] | ["Hoppe C", "Gregory-Ksander M"] | International journal of molec | 2024 | 0 |
Multi-agent debates referencing this entity
active · Rounds: 7 · Score: 0.00 · 2026-04-26
completed · Rounds: 5 · Score: 0.50 · 2026-04-25
active · Rounds: 4 · Score: 0.68 · 2026-04-25
active · Rounds: 4 · Score: 0.66 · 2026-04-25
active · Rounds: 4 · Score: 0.66 · 2026-04-25
active · Rounds: 4 · Score: 0.68 · 2026-04-25
closed · Rounds: 4 · Score: 0.75 · 2026-04-22
closed · Rounds: 4 · Score: 0.78 · 2026-04-22
closed · Rounds: 4 · Score: 0.61 · 2026-04-21
closed · Rounds: 4 · Score: 0.71 · 2026-04-21
Hypotheses and analyses mentioning AD in their description or question text
Score: 0.900 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II SST interneurons to restore gamma gating and bloc
Score: 0.896 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II SST interneurons to block tau propagation and restore perforant
Score: 0.867 · neurodegeneration · 2026-04-17
## Mechanistic Overview Complement Cascade Inhibition Synaptic Protection starts from the claim that modulating not yet
Score: 0.867 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.857 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.852 · neurodegeneration · 2026-04-07
## Mechanistic Overview Senescent Cell ASM-Complement Cascade Intervention starts from the claim that modulating SMPD1 w
Score: 0.841 · neurodegeneration · 2026-04-02
## Mechanistic Overview Circadian Glymphatic Entrainment via Targeted Orexin Receptor Modulation starts from the claim t
Score: 0.838 · neurodegeneration · 2026-04-17
## Mechanistic Overview Sequential Iron Chelation (Deferoxamine) and GPX4 Restoration (Sulforaphane) Prevents the Self-A
Score: 0.831 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II parvalbumin interneurons to restore gamma rhythmogenesis and bl
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.807 · neurodegeneration · 2026-04-12
## Mechanistic Overview P2RX7-Mediated Exosome Secretion Blockade starts from the claim that modulating P2RX7 within the
Score: 0.806 · neuroinflammation · 2026-04-13
## Mechanistic Overview IL-6 Trans-Signaling Blockade at the Oligodendrocyte-Microglia Interface starts from the claim t
Score: 0.795 · neurodegeneration · 2026-04-02
## Mechanistic Overview Selective APOE4 Degradation via Proteolysis Targeting Chimeras (PROTACs) starts from the claim t
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag