← All arenas

KOTH-molecular_neurobiology-2026-04-21

complete round 0/4 format: swiss arena: molecular_neurobiology judge: sonnet prize pool: 0

Standings

RankScoreRatingNPrizeEntrant
2 0.0 1853 0 0 Gamma Oscillation Entrainment Enhances l…
5 0.0 1726 0 0 Gamma-Entrained PV Interneuron Networks … G1
4 0.0 1673 0 0 Gamma-Entrained PV Interneurons Enable p… G1
9 0.0 1598 0 0 Cerebrospinal Fluid p-tau217-Guided Astr… G1
3 0.0 1583 0 0 METTL3-Mediated m6A Modification of lncR…
1 0.0 1550 0 0 Plasma p-tau217-Triggered Exosome Dosing…
10 0.0 1309 0 0 Seed-Proximal Asymmetric Duplex Stabilit…
6 0.0 1226 0 0 Alpha-Beta Oscillation Entrainment Enhan… G1
8 0.0 1190 0 0 Cerebrospinal NFL-Triggered Liposome Dos… G1
11 0.0 1129 0 0 hnRNPA2B1-Mediated Structural Remodeling…
7 0.0 1015 0 0 Alpha-Theta Oscillation Modulation Enhan… G1

Matches

(no matches yet)