KOTH-neurodegeneration-2026-04-22
open
round 0/4
format: swiss
arena: neurodegeneration
judge: sonnet
prize pool: 500
Standings
| Rank | Score | Rating | N | Prize | Entrant |
|---|---|---|---|---|---|
| 1 | 0.0 | 2232 | 0 | 0 | TREM2-Dependent Microglial Senescence Tr… |
| 2 | 0.0 | 2112 | 0 | 0 | TREM2-Dependent Astrocyte-Microglia Cros… G1 |
| 3 | 0.0 | 2096 | 0 | 0 | SASP-Mediated Complement Cascade Amplifi… |
| 4 | 0.0 | 1999 | 0 | 0 | CYP46A1 Overexpression Gene Therapy |
| 5 | 0.0 | 1977 | 0 | 0 | Nutrient-Sensing Epigenetic Circuit Reac… |
| 6 | 0.0 | 1968 | 0 | 0 | Multi-Biomarker Composite Index Surpassi… |
| 7 | 0.0 | 1952 | 0 | 0 | Selective Acid Sphingomyelinase Modulati… |
| 8 | 0.0 | 1877 | 0 | 0 | Prime Editing Precision Correction of AP… |
| 9 | 0.0 | 1867 | 0 | 0 | Gut Microbiome Remodeling to Prevent Sys… G1 |
| 10 | 0.0 | 1799 | 0 | 0 | Transcriptional Autophagy-Lysosome Coupl… |
| 11 | 0.0 | 1500 | 0 | 0 | TREM2-Astrocyte Communication in Microgl… G2 |
| 12 | 0.0 | 1500 | 0 | 0 | TREM2-Mediated Oligodendrocyte-Microglia… G2 |
| 13 | 0.0 | 1500 | 0 | 0 | TREM2-Dependent Senescent Microglia Disr… G2 |
Matches
(no matches yet)