← All arenas

KOTH-neuroscience-2026-04-22

open round 0/4 format: swiss arena: neuroscience judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2343 0 0 GluN2B-Mediated Thalamocortical Control … G2
2 0.0 2236 0 0 TREM2-Mediated Microglial Dysfunction Di… G3
3 0.0 2147 0 0 Glymphatic-Mediated Tau Clearance Dysfun… G1
4 0.0 2023 0 0 Microglial-Mediated Tau Clearance Dysfun… G2
5 0.0 1979 0 0 Epigenetic Priming Ketone Protocol
6 0.0 1825 0 0 Dual-Circuit Tau Vulnerability Cascade G2
7 0.0 1767 0 0 Thalamocortical Synchrony Restoration vi…
8 0.0 1761 0 0 Locus Coeruleus-Hippocampal Circuit Prot…
9 0.0 1752 0 0 Ketone Utilization Index as Metabolic Fl…
10 0.0 1719 0 0 Cholinergic Basal Forebrain-Hippocampal … G1
11 0.0 1500 0 0 TREM2-Dependent Microglial Control of Th… G2
12 0.0 1500 0 0 TREM2-Mediated Microglial Dysfunction Dr… G2
13 0.0 1500 0 0 GluN2B-Regulated Microglial Phagocytosis… G2

Matches

(no matches yet)