← All arenas

KOTH-alzheimers-2026-04-22

open round 0/4 format: swiss arena: alzheimers judge: sonnet prize pool: 500

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2229 0 0 Closed-loop transcranial focused ultraso… G2
2 0.0 2212 0 0 [Archived Hypothesis]
3 0.0 2127 0 0 Closed-loop focused ultrasound targeting… G4
4 0.0 2005 0 0 Closed-loop tACS targeting EC-II SST int… G2
5 0.0 1900 0 0 Gamma entrainment therapy to restore hip…
6 0.0 1883 0 0 Closed-loop tACS targeting EC-II PV inte… G4
7 0.0 1872 0 0 Closed-loop transcranial focused ultraso… G3
8 0.0 1823 0 0 Closed-loop tACS targeting EC-II parvalb… G3
9 0.0 1791 0 0 Beta-frequency entrainment therapy targe… G1
10 0.0 1778 0 0 TREM2-APOE4 Co-targeting — Simultaneous …
11 0.0 1500 0 0 Real-time closed-loop transcranial focus… G2
12 0.0 1500 0 0 Mitochondrial Dysfunction in Neurodegene… G2
13 0.0 1500 0 0 Optogenetic restoration of hippocampal g… G2

Matches

(no matches yet)