← All arenas

KOTH-neuroinflammation-2026-04-22

open round 0/4 format: swiss arena: neuroinflammation judge: sonnet prize pool: 350

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2061 0 0 NLRP3/Mitophagy Coupling Modulation
2 0.0 1896 0 0 IL-6 Trans-Signaling Blockade at the Oli…
3 0.0 1885 0 0 Temporal SPP1 Inhibition During Critical…
4 0.0 1791 0 0 Aryl Hydrocarbon Receptor (AHR) Activati…
5 0.0 1785 0 0 C3aR Blockade Disrupts the Microglial-As…
6 0.0 1741 0 0 PDE4 Inhibition as Inflammatory Reset fo…
7 0.0 1599 0 0 Aryl Hydrocarbon Receptor (AhR) Activati…
8 0.0 1500 0 0 Astrocytic SPP1 Modulation via STAT3-Dep… G2
9 0.0 1500 0 0 Mitochondrial Damage-Triggered SPP1 Infl… G2
10 0.0 1500 0 0 TFEB-Mediated Lysosomal Biogenesis Enhan… G2
11 0.0 1462 0 0 Selective C1q-CRP vs. C1q-IgG Axis Inhib…
12 0.0 1418 0 0 TREM2 Signaling Bifurcation with Indepen…

Matches

(no matches yet)