← All arenas

KOTH-alzheimers-2026-04-21

complete round 0/4 format: swiss arena: alzheimers judge: sonnet prize pool: 350

Standings

RankScoreRatingNPrizeEntrant
1 0.0 2282 0 175 Closed-loop transcranial focused ultraso… G2
2 0.0 2212 0 105 [Archived Hypothesis]
3 0.0 2092 0 70 Closed-loop focused ultrasound targeting… G4
4 0.0 2001 0 0 Closed-loop transcranial focused ultraso… G3
5 0.0 1997 0 0 Closed-loop tACS targeting EC-II SST int… G2
6 0.0 1872 0 0 Beta-frequency entrainment therapy targe… G1
7 0.0 1857 0 0 Gamma entrainment therapy to restore hip…
8 0.0 1848 0 0 Closed-loop tACS targeting EC-II PV inte… G4
9 0.0 1776 0 0 Closed-loop tACS targeting EC-II parvalb… G3
10 0.0 1764 0 0 TREM2-APOE4 Co-targeting — Simultaneous …
11 0.0 1715 0 0 ACSL4-Driven Ferroptotic Priming in Dise…
12 0.0 1711 0 0 Closed-loop optogenetic targeting PV int… G5
13 0.0 1690 0 0 Vascular mural cell degeneration precede…
14 0.0 1659 0 0 Closed-loop focused ultrasound targeting… G5
15 0.0 1638 0 0 Closed-loop transcranial focused ultraso… G3
16 0.0 1637 0 0 Closed-loop transcranial focused ultraso… G5
17 0.0 1612 0 0 Hippocampal CA3-CA1 synaptic rescue via … G2
18 0.0 1551 0 0 Layer V excitatory neurons show selectiv…
19 0.0 1533 0 0 Optogenetic restoration of hippocampal g… G3
20 0.0 1500 0 0 Closed-loop tACS targeting EC-II somatos… G4
21 0.0 1500 0 0 Temporal Gating of Microglial Responses
22 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G3
23 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G4
24 0.0 1500 0 0 Closed-loop transcranial focused ultraso… G3

Matches

(no matches yet)